
| Part Number | PLS16437APO-C |
| Magnification Range | 3.80-4.80 x |
| Central Magnification | 4.37 x |
| Image Circle | 88 φ/mm |
| Focal Length | 116.4 mm |
| Image Resolution | 5 μm |
| F Number | 1.6-16 |
| Coaxial | Coaxial |
| Mount | V62 |
| Maker | DZOPTICS |
| Wavelength | Visible |
| Series | Line scan Lens (16K 5um) |
| 구분 | 파일명 | 다운로드 |
|---|---|---|
| 바이렉스 제품 카달로그 | [바이렉스] 2026 바이렉스 제품 카달로그 |







